Jimmy Hayes, 31, Boston College star who played in NHL, dies
He was very young and played for the Rockford IceHogs. Which is why he is included.
Jimmy Hayes, who won a national hockey championship at Boston College and played seven seasons in the NHL, has died. He was 31.
A law enforcement official said medics on Monday were called to the Hayes home in the Boston suburbs, where he was pronounced dead. No other details were disclosed.
Hayes, a 6-foot-5 right wing, was drafted in the second round (60th overall) in 2008 by the Toronto Maple Leafs. Two years later, he helped Boston College to its second straight national title, totaling 13 goals and 22 assists in 42 games as a sophomore. He made his NHL debut in December 2011 after a trade to the Chicago Blackhawks.
“His warm personality made an immediate impact in the locker room and with our fans,” the Blackhawks said in a statement. “We’re proud of the memories he made in Chicago.”
Boston College said on Twitter it is “heartbroken” over the death.
Younger brother Kevin Hayes is a center for the Philadelphia Flyers.
Jimmy Hayes played 334 games in the NHL and had 54 goals and 55 assists. He also played for the Florida Panthers, Boston Bruins and New Jersey Devils.
He last played professionally in 2019 and had been a cohost of a podcast called “Missin Curfew.”
Hayes was born in Dorchester, Massachusetts. In addition to his wife and children, Hayes is survived by four siblings and his parents, Shelagh and Kevin Hayes Sr.
Career statistics
Regular season and playoffs
Regular season Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
2004–05 Noble and Greenough School HS-Prep 32 18 16 34 — — — — — —
2005–06 Noble and Greenough School HS-Prep 29 18 13 31 — — — — —
2006–07 U.S. NTDP U17 USDP 14 2 7 9 6 — — — — —
2006–07 U.S. NTDP U18 USDP 56 23 22 45 41 — — — — —
2006–07 U.S. NTDP U18 NAHL 14 6 8 14 4 — — — — —
2007–08 U.S. NTDP U18 USDP 23 2 6 8 6 — — — — —
2007–08 U.S. NTDP U18 NAHL 19 2 8 10 6 — — — — —
2007–08 Lincoln Stars USHL 21 4 11 15 18 8 4 5 9 8
2008–09 Boston College HE 36 8 5 13 22 — — — — —
2009–10 Boston College HE 42 13 22 35 14 — — — — —
2010–11 Boston College HE 39 21 12 33 24 — — — — —
2010–11 Rockford Icehogs AHL 7 0 0 0 2 — — — — —
2011–12 Chicago Blackhawks NHL 31 5 4 9 16 2 0 0 0 15
2011–12 Rockford Icehogs AHL 33 7 16 23 11 — — — — —
2012–13 Rockford Icehogs AHL 67 25 20 45 23 — — — — —
2012–13 Chicago Blackhawks NHL 10 1 3 4 0 — — — — —
2013–14 Chicago Blackhawks NHL 2 0 0 0 0 — — — — —
2013–14 Rockford Icehogs AHL 13 4 4 8 2 — — — — —
2013–14 Florida Panthers NHL 53 11 7 18 18 — — — — —
2014–15 Florida Panthers NHL 72 19 16 35 20 — — — — —
2015–16 Boston Bruins NHL 75 13 16 29 60 — — — — —
2016–17 Boston Bruins NHL 58 2 3 5 29 — — — — —
2017–18 New Jersey Devils NHL 33 3 6 9 6 — — — — —
2017–18 Binghamton Devils AHL 3 0 2 2 0 — — — — —
2018–19 Wilkes-Barre/Scranton Penguins AHL 72 15 15 30 25 — — — — —
NHL totals 334 54 55 109 149 2 0 0 0 15
No comments:
Post a Comment